Silicone Rubber Heaters DIACRON®SR
The DIACRON® SR heaters provide ultra-low profile, flexible, flat heating elements with a typical thickness of 1.6 mm. The insulation is composed of a integrally-molded silicone rubber sheet. Metallic resistors are used and any desired geometry and size can be implemented. Holes may be provided to match the geometry of the surface to be heated.
- Information machines and equipment: Copying machines, printers and fax machines
- Medical instruments: Disinfection, blood testers and respirators
- Developing machines and equipment: Health/medical care, plate making and photography
- Cooking utensil: Warmers and hot plates
| Silicone Rubber Heaters Performance Characteristics | ||
|---|---|---|
| Product name | DIACRON ®SR (Silicone Rubber Heater) | |
| Insulator configuration | Silicone rubber sheet | |
| Std. thickness | 1.6mm | |
| Allowable power consumption | Less than100W±15% 100W or more ± 10% | |
| Normal temp. (Heater surface temp.) | 180℃ or less | |
| Allowable watt density (Note 1) | 0.55W/cm2 | |
| Insulation property | Insulation resistance (Norm.) | 100MΩ or more |
| Insulation resistance (underwater) | Submerged application not allowed | |
| Withstand voltage | 1,000V/ 1 min. or more | |
| Allowable maximum dimensions for manufacturing | 900mm×1,000mm or less | |
| Others | ●Any optional design lined with a sheet metal support may be available upon request. ●Also, optional designs conforming to any international standards may be available. ●Waterproofing design is available upon request. |
|
Because of the advantages offered by the low profile configuration and high degree of design flexibility regarding size and heating value, they are widely used in electric heating equipment for home and industrial use.
The DIACRON® HT heaters adopt the newly developed material "COPNA Resin.
Its higher heat resistance makes it possible to use these heaters routinely at a higher temperature of 150℃.











